Lunch Specials
Monday to Saturday 11 am – 3 pm |
|||
L1. Chicken Chow Mein
|
$7.45 |
||
L2. Chicken Lo Mein
|
$7.45 |
||
L3. Chicken Broccoli
|
$7.45 |
||
L4. Moo Goo Gai Pan
|
$7.45 |
||
L5. Chicken w. Mix Vegetable
|
$7.45 |
||
L6. Chicken w. Cashew Nuts
|
$7.45 |
||
L7. Sweet & Sour Chicken
|
$7.45 |
||
L8. Kung Pao Chicken | $ 7.45 | ||
L9. Hunan Chicken | $ 7.45 | ||
L10. Chicken w. Garlic Sauce | $ 7.45 | ||
L11. Beef Lo Mein
|
$7.95 |
||
L12. Beef w. Broccoli
|
$7.95 |
||
L13. Beef w. Vegetable
|
$7.95 |
||
L14. Pepper Steak w. Onion
|
$7.95 |
||
L15. Hunan Beef | $ 7.95 | ||
L16. Shrimp w. Broccoli
|
$7.95 |
||
L17. Shrimp w. Cashew Nuts
|
$7.95 |
||
L18. Shrimp w. Mix Vegetable
|
$7.95 |
||
L19. Shrimp Chow Mein
|
$7.95 |
||
L20. Shrimp Lo Mein
|
$7.95 |
||
L21. Hunan Shrimp | $ 7.95 | ||
L22. Shrimp w. Garlic Sauce | $ 7.95 | ||
L23. Vegetarian Delight
|
$7.45 |
||
L24. Pork Lo Mein
|
$7.45 |
||
L25. Orange Chicken | $ 7.95 | ||
L26. Sesame Chicken
|
$7.95 |
||
L27. General Tso ‘s Chicken | $ 7.95 | ||
Appetizers |
|||
1. egg Roll | $ 1.60 | ||
2. Shrimp Egg Roll | $ 1.95 | ||
3. Fried or Steam Dumpling ( 6 ) | $ 6.45 | ||
4. Fried Wonton ( 10 ) | $ 6.45 | ||
5. spring Roll ( 2 ) | $ 3.05 | ||
6. Boneless Spare Ribs | ( S ) $ 7.45 | ( L ) $ 12.45 | |
7. Fried Shrimp ( 15 ) | $ 7.45 | ||
8. Shrimp Toast ( 4 ) | $ 6.45 | ||
9. Crab Rangoon ( 6 ) | $ 5.95 | ||
10. Chicken Stick ( 5 ) | $ 6.25 | ||
11. Chicken Wings ( 4 ) | $ 6.45 | ||
12. beef on Sticks ( 5 ) | $ 6.75 | ||
13. sugar Donuts ( 10 ) | $ 5.45 | ||
14. Pu Pu Platter ( For 2 ) | $ 13.45 | ||
Soup(w. Fried Noodles) |
|||
15. Wonton Soup | ( S ) $ 2.75 | ( L ) $ 4.45 | |
16. Wonton Egg Drop Mixed Soup | ( S ) $ 2.75 | ( L ) $ 4.45 | |
17. egg Drop Soup | ( S ) $ 2.75 | ( L ) $ 4.45 | |
18. Hot & Sour Soup | ( S ) $ 3.45 | ( L ) $ 5.45 | |
19. Chicken Noodle or Rice Soup | ( S ) $ 3.00 | ( L ) $ 5.45 | |
20. vegetable w. Bean Curd Soup | $ 6.45 | ||
21. Seafood Soup | $ 7.45 | ||
Fried Rice |
|||
22. vegetable Fried Rice | ( S ) $ 5.00 | ( L ) $ 8.45 | |
23. Roast Pork Fried Rice | ( S ) $ 5.45 | ( L ) $ 9.45 | |
24. Chicken Fried Rice | ( S ) $ 5.45 | ( L ) $ 9.45 | |
25. Shrimp Fried Rice | ( S ) $ 6.45 | ( L ) $ 9.75 | |
26. Beef Fried Rice | ( S ) $ 6.45 | ( L ) $ 9.75 | |
27. House particular Fried Rice | ( S ) $ 6.45 | ( L ) $ 9.75 | |
28. Seafood Fried Rice | $ 10.45 | ||
Chow Mein(w. White Rice & Fried Noodles) |
|||
29. vegetable Chow Mein | ( S ) $ 5.75 | ( L ) $ 8.45 | |
30. Chicken Chow Mein | ( S ) $ 6.75 | ( L ) $ 9.45 | |
31. Roast Pork Chow Mein | ( S ) $ 6.75 | ( L ) $ 9.45 | |
32. Shrimp Chow Mein | ( S ) $ 6.75 | ( L ) $ 9.45 | |
33. Beef Chow Mein | ( S ) $ 6.75 | ( L ) $ 9.45 | |
34. House special Chow Mein | $ 9.45 | ||
Lo Mein(Soft Noodles) |
|||
35. vegetable Lo Mein | ( S ) $ 5.75 | ( L ) $ 8.45 | |
36. Chicken Lo Mein | ( S ) $ 6.75 | ( L ) $ 9.45 | |
37. Roast Pork Lo Mein | ( S ) $ 6.75 | ( L ) $ 9.45 | |
38. Shrimp Lo Mein | ( S ) $ 6.75 | ( L ) $ 10.45 | |
39. Beef Lo Mein | ( S ) $ 6.75 | ( L ) $ 10.45 | |
40. House particular Lo Mein | ( S ) $ 6.75 | ( L ) $ 10.45 | |
41. Seafood Lo Mein | $ 11.45 | ||
Rice Noodle |
|||
42. vegetable Rice Noodle | $ 10.45 | ||
43. Pork Rice Noodle | $ 10.45 | ||
44. Chicken Rice Noodle | $ 10.45 | ||
45. Shrimp Rice Noodle | $ 11.45 | ||
46. Beef Rice Noodle | $ 11.45 | ||
47. House limited Rice Noodle | $ 11.45 | ||
48. Singapore Rice Noodle | $ 11.45 | ||
Egg Foo Young(By 3 Pieces w. White Rice) |
|||
49. vegetable Egg Foo Young | $ 9.45 | ||
50. Roast Pork Egg Foo Young | $ 10.45 | ||
51. Chicken Egg Foo Young | $ 10.45 | ||
52. Shrimp Egg Foo Young | $ 10.45 | ||
53. Beef Egg Foo Young | $ 10.45 | ||
54. House particular Egg Foo Young | $ 10.45 | ||
Poultry(w. White Rice) |
|||
55. Moo Goo Gai Pan | ( S ) $ 6.75 | ( L ) $ 10.45 | |
56. Chicken w. Broccoli | ( S ) $ 6.75 | ( L ) $ 10.45 | |
57. Chicken w. Snow Peas | ( S ) $ 6.75 | ( L ) $ 10.45 | |
58. Sweet & Sour Chicken | ( S ) $ 6.75 | ( L ) $ 10.45 | |
59. Chicken w. Cashew Nut | ( S ) $ 6.75 | ( L ) $ 10.45 | |
60. Chicken w. Mixed Vegetable | ( S ) $ 6.75 | ( L ) $ 10.45 | |
61. Szechuan Chicken | ( S ) $ 6.75 | ( L ) $ 10.45 | |
62. Hunan Chicken | ( S ) $ 6.75 | ( L ) $ 10.45 | |
63. Kung Po Chicken | ( S ) $ 6.75 | ( L ) $ 10.45 | |
64. Chicken w. Garlic Sauce | ( S ) $ 6.75 | ( L ) $ 10.45 | |
65. Curry Chicken w. onion | ( S ) $ 6.75 | ( L ) $ 10.45 | |
Pork(w. White Rice) |
|||
66. Roast Pork w. Mixed Vegetable | ( S ) $ 6.75 | ( L ) $ 10.45 | |
67. Roast Pork w. Broccoli | ( S ) $ 6.75 | ( L ) $ 10.45 | |
68. Roast Pork w. Snow Peas | ( S ) $ 6.75 | ( L ) $ 10.45 | |
69. Pork w. Garlic Sauce . | ( S ) $ 6.75 | ( L ) $ 10.45 | |
Beef(w. White Rice) |
|||
70. Pepper Steak w. onion | ( S ) $ 7.45 | ( L ) $ 11.45 | |
71. Beef w. Broccoli | ( S ) $ 7.45 | ( L ) $ 11.45 | |
72. Beef w. Snow Peas | ( S ) $ 7.45 | ( L ) $ 11.45 | |
73. Beef w. Mixed Vegetable | ( S ) $ 7.45 | ( L ) $ 11.45 | |
74. Beef w. Garlic Sauce | ( S ) $ 7.45 | ( L ) $ 11.45 | |
75. szechwan gripe | ( S ) $ 7.45 | ( L ) $ 11.45 | |
76. Hunan Beef | ( S ) $ 7.45 | ( L ) $ 11.45 | |
77. Hot & Spicy Beef | ( S ) $ 7.45 | ( L ) $ 11.45 | |
78. mongolian beef | $ 11.45 | ||
Vegetable(w. White Rice) |
|||
79. Fried Bean Curd w. Vegetable | $ 9.45 | ||
80. Sauteed Broccoli | $ 9.45 | ||
81. vegetarian Delight | $ 9.45 | ||
82. Broccoli w. Garlic Sauce | $ 9.45 | ||
83. Bean Curd w. Szechuan Style | $ 9.45 | ||
Seafood(w. White Rice) |
|||
84. Shrimp w. Broccoli | ( S ) $ 7.45 | ( L ) $ 12.45 | |
85. Shrimp w. Snow Peas | ( S ) $ 7.45 | ( L ) $ 12.45 | |
86. Shrimp w. Cashew Nuts | ( S ) $ 7.45 | ( L ) $ 12.45 | |
87. Shrimp w. Mix Vegetable | ( S ) $ 7.45 | ( L ) $ 12.45 | |
88. Shrimp w. Lobster Sauce | ( S ) $ 7.45 | ( L ) $ 12.45 | |
89. Shrimp w. Garlic Sauce | ( S ) $ 7.45 | ( L ) $ 12.45 | |
90. Kung Po Shrimp | ( S ) $ 7.45 | ( L ) $ 12.45 | |
91. Curry Shrimp w. onion | ( S ) $ 7.45 | ( L ) $ 12.45 | |
92. Hunan Shrimp | ( S ) $ 7.45 | ( L ) $ 12.45 | |
93. szechwan Shrimp | ( S ) $ 7.45 | ( L ) $ 12.45 | |
94. Sweet & Sour Shrimp | ( S ) $ 7.45 | ( L ) $ 12.45 | |
Health Section(w. White Rice & Sauce on the Side) |
|||
95. Steamed Mix Vegetable | $ 9.45 | ||
96. Chicken w. Broccoli | $ 10.45 | ||
97. Chicken w. Mix Vegetable | $ 10.45 | ||
98. Shrimp w. Broccoli | $ 12.45 | ||
99. Shrimp w. Mix Vegetable | $ 12.45 | ||
100. Scallop w. Mix Vegetable | $ 13.45 | ||
Party Special |
|||
A. testis Roll ( 15 ) | $ 27.45 | ||
B. Crab Rangoon ( 30 ) | $ 25.45 | ||
C. Roast Pork Fried Rice | $ 27.45 | ||
D. Shrimp Fried Rice | $ 29.45 | ||
E. Chicken Lo Mein | $ 27.45 | ||
F. Shrimp Lo Mein | $ 29.45 | ||
G. Chicken w. Broccoli | $ 32.45 | ||
H. Sweet & Sour Chicken | $ 32.45 | ||
I. Beef w. Broccoli | $ 35.45 | ||
J. General Tso ‘s Chicken | $ 37.45 | ||
K. Shrimp w. Mix Vegetable | $ 37.45 | ||
Chef s Specials(w. White Rice) |
|||
C1. happy class Shrimp, chicken, gripe, scallops w. mix vegetable in chef ‘s sauce |
$ 13.45 | ||
C2. Triple Delight Shrimp, chicken, beef w. desegregate vegetable in brown university sauce |
$ 13.45 | ||
C3. Four Seasons Chicken, beef, prawn, pork w. mix vegetable in embrown sauce |
$ 13.45 | ||
C4. Seafood combination Crab kernel, shrimp, scallops w. vegetable in white sauce |
$ 14.45 | ||
C5. Shrimp and Beef Hunan Style | $ 13.45 | ||
C6. Beef and Scallops w. Garlic Sauce | $ 13.45 | ||
C7. Shrimp and Scallops w. Garlic Sauce | $ 13.45 | ||
C8. Sesame Shrimp | $ 13.45 | ||
C9. General Tso ‘s Shrimp | $ 13.45 | ||
C10. Sesame Chicken | $ 12.45 | ||
C11. Orange Chicken | $ 12.45 | ||
C12. General Tso ‘s Chicken | $ 12.45 | ||
C13. Honey Chicken | $ 12.45 | ||
C14. Pineapple Chicken | $ 12.45 | ||
C15. Coconut Shrimp | $ 14.45 | ||
C16. Coconut Chicken | $ 13.45 | ||
Dinner Specials(w. Pork Fried Rice and Egg Roll) |
|||
D1. Chicken w. Broccoli | $ 9.95 | ||
D2. Chicken Wings | $ 9.95 | ||
D3. Chicken Chow Mein | $ 9.95 | ||
D4. Chicken Lo Mein | $ 9.95 | ||
D5. Chicken w. Mix Vegetable | $ 9.95 | ||
D6. Moo Goo Gai Pan | $ 9.95 | ||
D7. Sweet & Sour Chicken | $ 9.95 | ||
D8. Chicken w. Cashew Nuts | $ 9.95 | ||
D9. Hunan Chicken | $ 9.95 | ||
D10. Chicken w. Garlic Sauce | $ 9.95 | ||
D11. Pepper Steak w. onion | $ 10.95 | ||
D12. Beef w. Broccoli | $ 10.95 | ||
D13. Hunan Beef | $ 10.95 | ||
D14. Beef w. Garlic Sauce | $ 10.95 | ||
D15. Beef w. Mix Vegetable | $ 10.95 | ||
D16. Shrimp Lo Mein | $ 10.95 | ||
D17. Shrimp Chow Mein | $ 10.95 | ||
D18. Shrimp w. Broccoli | $ 10.95 | ||
D19. Shrimp w. Mixed Vegetable | $ 10.95 | ||
D20. Shrimp w. Garlic Sauce | $ 10.95 | ||
D21. Hunan Shrimp | $ 10.95 | ||
D22. Boneless Ribs | $ 10.95 | ||
D23. Sesame Chicken | $ 10.95 | ||
D24. Orange Chicken | $ 10.95 | ||
D25. General Tso ‘s Chicken | $ 10.95 | ||
Side Order |
|||
White Rice | ( S ) $ 2.25 | ( L ) $ 4.00 | |
Fried Noodle | $ 2.00 |
Plasticity in the antipredator behavior of the orange-footed sea cucumber under shifting hydrodynamic forces
ContentsLunch SpecialsAppetizersSoupFried RiceChow MeinLo MeinRice NoodleEgg Foo YoungPoultryPorkBeefVegetableSeafoodHealth SectionParty SpecialChef s SpecialsDinner SpecialsSide Order Rate this post Abstract Marine invertebrates that move besides lento to